<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schooner Farfarer &#124; Schooner Maggie B &#187; On Deck</title>
	<atom:link href="http://schoonermaggieb.net/category/on-deck/feed/" rel="self" type="application/rss+xml" />
	<link>http://schoonermaggieb.net</link>
	<description>Life Aboard the Schooner Farfarer, and a history of life aboard Schooner Maggie BMaggie B</description>
	<lastBuildDate>Sun, 06 May 2012 03:13:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tucked in City Marina, Charleston, South Carolina5 May 2012</title>
		<link>http://schoonermaggieb.net/on-deck/safe-in-city-marina-charleston-south-carolina/</link>
		<comments>http://schoonermaggieb.net/on-deck/safe-in-city-marina-charleston-south-carolina/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:06:41 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Captain's Log]]></category>
		<category><![CDATA[Chart Farfarer]]></category>
		<category><![CDATA[On Deck]]></category>
		<category><![CDATA[Where We've Been]]></category>
		<category><![CDATA[home-content]]></category>

		<guid isPermaLink="false">http://schoonermaggieb.net/?p=1519</guid>
		<description><![CDATA[<p>We are safe in Charleston, landed at the City Marina at about 6 PM. Exciting landing with full Spring tides making the "chute" about three knots. As they say, you can check in but not check out.</p>]]></description>
			<content:encoded><![CDATA[<p>As of 5 May,</p> we are safe in Charleston, landed at the City Marina at about 6 PM. Exciting landing with full Spring tides making the "chute" about three knots. As they say, you can check in but not check out.

<p>More soon.</p>

<p>All is well.</p>

<p>Frank Blair<br />
Captain, Schooner FARFARER</p>
]]></content:encoded>
			<wfw:commentRss>http://schoonermaggieb.net/on-deck/safe-in-city-marina-charleston-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day Away from Charleston4 May 2012</title>
		<link>http://schoonermaggieb.net/on-deck/a-day-away-from-charleston4-may-2012/</link>
		<comments>http://schoonermaggieb.net/on-deck/a-day-away-from-charleston4-may-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 02:55:11 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Captain's Log]]></category>
		<category><![CDATA[Chart Farfarer]]></category>
		<category><![CDATA[On Deck]]></category>
		<category><![CDATA[Where We've Been]]></category>
		<category><![CDATA[home-content]]></category>

		<guid isPermaLink="false">http://schoonermaggieb.net/?p=1518</guid>
		<description><![CDATA[<p><strong>At Noon on Friday, 4 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=23%C2%B020N,+69%C2%B047W&#038;hl=en&#038;ie=UTF8&#038;sll=21.170354,-86.839758&#038;sspn=0.013106,0.015042&#038;t=h&#038;z=2" target="_new">23°20N, 69°47W</a>. We were under power, making 7.6 knots for Charleston, which is 212 NM away, or somewhat over a day's travel at this speed.</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>At Noon on Friday, 4 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=23%C2%B020N,+69%C2%B047W&hl=en&ie=UTF8&sll=21.170354,-86.839758&sspn=0.013106,0.015042&t=h&z=2" target="_new">23°20N, 69°47W</a>. We were under power, making 7.6 knots for Charleston, which is 212 NM away, or somewhat over a day's travel at this speed.</p>

<p>I wish I could say that we were motorsailing, but the fore is down and furled and the main is acting more like a big flag on a pole than anything aerodynamic. Our ever-precise wind gauge says the wind at 12 feet is "000 at 2.3 knots." On the surface of the water there are only occasional ripples to show the blueness rather than the general expressionless flat silver reflection of the high clouds above. Flying Fish regularly explode from the surface to dart away from this big predator, and the Watch sees occasional fins in the distance, probably of patrolling tuna.</p>

<p>We are just getting into the Gulf Stream. We were somewhat knocked off course last night by what must have been an eddy. Now the water is up to 74 degrees from the 70 of yesterday.</p>

<p>There have been no ships about for a day. Yesterday we spoke to two large catamarans who were traveling in company from Georgetown to New York. Late morning today I saw a P-3 Orion in the distance. It is an submarine hunter, that is also used for fisheries patrol. We got a few radar hits in the area where it was circling, and now are expecting periscopes to pop up anytime</p>

<p><strong>All is well.</strong></p>

<p>Frank Blair<br />
Captain, Schooner FARFARER</p>  ]]></content:encoded>
			<wfw:commentRss>http://schoonermaggieb.net/on-deck/a-day-away-from-charleston4-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone Soup Recipe3 May 2012</title>
		<link>http://schoonermaggieb.net/on-deck/stone-soup-recipe3-may-2012/</link>
		<comments>http://schoonermaggieb.net/on-deck/stone-soup-recipe3-may-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:48:50 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Captain's Log]]></category>
		<category><![CDATA[Chart Farfarer]]></category>
		<category><![CDATA[On Deck]]></category>
		<category><![CDATA[Where We've Been]]></category>
		<category><![CDATA[home-content]]></category>

		<guid isPermaLink="false">http://schoonermaggieb.net/?p=1517</guid>
		<description><![CDATA[<p><strong>At noon on Thursday, 3 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=28%C2%B002N,+74%C2%B040W&#038;hl=en&#038;ie=UTF8&#038;sll=23.333333,-69.783333&#038;sspn=146.865979,246.445312&#038;t=h&#038;z=6" target="_new">28°02N, 74°40W</a>. We were making 7.5 knots motorsailing directly for Charleston, which is 384 NM away, or about two days.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>At noon on Thursday, 3 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=28%C2%B002N,+74%C2%B040W&hl=en&ie=UTF8&sll=23.333333,-69.783333&sspn=146.865979,246.445312&t=h&z=6" target="_new">28°02N, 74°40W</a>. We were making 7.5 knots motorsailing directly for Charleston, which is 384 NM away, or about two days. We have worked our way out of our lovely Trades, though there is a picturesque 5-8 knot ruffle on the water from the NE. The swell has laid down, the barometer is all the way up to 30.94 (1022 metric). Little fluffy clouds cover about 1/3 the sky and the barometer says "Very Dry."</p>

<p>The forecasts say that we should keep this the rest of the way in. Last night was stunning. The moon was at about 2/3rds and bright enough to trim sail by moonlight. At one point Venus, Betelgeuse (Yad al-Jauza or Orion's Hand) and Sirius (The Big Dog) were all setting to the West in a row, like three hunters spreading out in a field.</p>

<p>We have been eating very well. Frozen fish from Antigua and fresh vegetables from the BVI have kept us full of great meals. Last night after a big lunch there wasn't a big push for a dinner. I ended up making "stone soup," starting with a stone and water in a pot, then adding some cut up potatoes, then carrots, then garlic, then an onion, then some green peppers, then a pack of frozen spinach, then some frozen peas, then a little Knorr Leek soup mix, some bouillon, spices and Tabasco, remove the stone and serve. A good success.</p>

<p>We have a minor crisis on board. Anne-Louise has been reading Ondaatje's Divisadero, Teddy: Annie Proulx's Shipping News and I reread O'Brian's Blue at the Mizzen. We all finished our books this morning and are in the complicated dance of deciding what to read next, combined with the somewhat crabby downer of finishing something lovely.</p>

<p>All is well.</p>

<p>Frank Blair<br />
Captain, Schooner FARFARER</p>
]]></content:encoded>
			<wfw:commentRss>http://schoonermaggieb.net/on-deck/stone-soup-recipe3-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing the 10,000 NM milestone2 May 2012</title>
		<link>http://schoonermaggieb.net/on-deck/crossing-the-10000-nm-milestone2-may-2012/</link>
		<comments>http://schoonermaggieb.net/on-deck/crossing-the-10000-nm-milestone2-may-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:41:47 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Captain's Log]]></category>
		<category><![CDATA[Chart Farfarer]]></category>
		<category><![CDATA[On Deck]]></category>
		<category><![CDATA[Where We've Been]]></category>
		<category><![CDATA[home-content]]></category>

		<guid isPermaLink="false">http://schoonermaggieb.net/?p=1516</guid>
		<description><![CDATA[<p><strong>At Noon on Tuesday, 2 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=25%C2%B051N,+72%C2%B031W&#038;hl=en&#038;ie=UTF8&#038;sll=37.0625,-95.677068&#038;sspn=45.332616,61.611328&#038;t=h&#038;z=2" target="_new">25°51N, 72°31W</a>. We were making 8.8 knots directly for Charleston in a 12 knot Easterly Trade. We made 215 NM in the last 24 hours and 630 NM in the last three days from St. John. The day is bright with only small fair weather clouds and a temperature of 74 for the air and 70 for the water. We are 550 NM out of Charleston.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>At Noon on Tuesday, 2 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=25%C2%B051N,+72%C2%B031W&hl=en&ie=UTF8&sll=37.0625,-95.677068&sspn=45.332616,61.611328&t=h&z=2" target="_new">25°51N, 72°31W</a>. We were making 8.8 knots directly for Charleston in a 12 knot Easterly Trade. We made 215 NM in the last 24 hours and 630 NM in the last three days from St. John. The day is bright with only small fair weather clouds and a temperature of 74 for the air and 70 for the water. We are 550 NM out of Charleston.</p>

<p>Last night about midnight the closest land was equally San Salvador (formally Watling) Island and Samana Cay in the Bahamas. They are interesting because the recent translation of Columbus's log together with computer modeling of his described route from island to island indicate that they are the only two possible places for "Guanahini," his first landfall on October 12, 1492.</p>

<p>FARFARER's Furuno navigation system keeps a log of miles traveled. We are currently about 9930 NM underway, crossing the 10,000 NM milestone sometime tonight. A fair distance for her first 17 months in the water.</p>

<p>The closest land is Harbour Island off of Eleuthera, where I spent many happy Spring Vacations with my family growing up. We are about level with Pompano Beach, Florida.</p>

<p>Teddy is only recently out of his teens and has retained, to Anne-Louise and my envy, the teenagers' ability to sleep every moment off duty. He is an excellent watch-keeper, galley cleaner-upper, and ready when called out to reef or work the boat, but otherwise....asleep. An excellent sailor's skill.</p>

<p><strong>All is well.</strong></p>

<p>Frank Blair<br />
Captain, Schooner FARFARER</p>]]></content:encoded>
			<wfw:commentRss>http://schoonermaggieb.net/on-deck/crossing-the-10000-nm-milestone2-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real May Day Update1 May 2012</title>
	<atom:link href="http://schoonermaggieb.net/category/on-deck/feed/" rel="self" type="application/rss+xml" />
	<link>http://schoonermaggieb.net</link>
	<description>Life Aboard the Schooner Farfarer, and a history of life aboard Schooner Maggie BMaggie B</description>
	<lastBuildDate>Sun, 06 May 2012 03:13:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Schooner Farfarer &#124; Schooner Maggie B &#187; On Deck</title>
	<atom:link href="http://schoonermaggieb.net/category/on-deck/feed/" rel="self" type="application/rss+xml" />
	<link>http://schoonermaggieb.net</link>
	<description>Life Aboard the Schooner Farfarer, and a history of life aboard Schooner Maggie BMaggie B</description>
	<lastBuildDate>Sun, 06 May 2012 03:13:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tucked in City Marina, Charleston, South Carolina5 May 2012</title>
		<link>http://schoonermaggieb.net/on-deck/safe-in-city-marina-charleston-south-carolina/</link>
		<comments>http://schoonermaggieb.net/on-deck/safe-in-city-marina-charleston-south-carolina/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:06:41 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Captain's Log]]></category>
		<category><![CDATA[Chart Farfarer]]></category>
		<category><![CDATA[On Deck]]></category>
		<category><![CDATA[Where We've Been]]></category>
		<category><![CDATA[home-content]]></category>

		<guid isPermaLink="false">http://schoonermaggieb.net/?p=1519</guid>
		<description><![CDATA[<p>We are safe in Charleston, landed at the City Marina at about 6 PM. Exciting landing with full Spring tides making the "chute" about three knots. As they say, you can check in but not check out.</p>]]></description>
			<content:encoded><![CDATA[<p>As of 5 May,</p> we are safe in Charleston, landed at the City Marina at about 6 PM. Exciting landing with full Spring tides making the "chute" about three knots. As they say, you can check in but not check out.

<p>More soon.</p>

<p>All is well.</p>

<p>Frank Blair<br />
Captain, Schooner FARFARER</p>
]]></content:encoded>
			<wfw:commentRss>http://schoonermaggieb.net/on-deck/safe-in-city-marina-charleston-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day Away from Charleston4 May 2012</title>
		<link>http://schoonermaggieb.net/on-deck/a-day-away-from-charleston4-may-2012/</link>
		<comments>http://schoonermaggieb.net/on-deck/a-day-away-from-charleston4-may-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 02:55:11 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Captain's Log]]></category>
		<category><![CDATA[Chart Farfarer]]></category>
		<category><![CDATA[On Deck]]></category>
		<category><![CDATA[Where We've Been]]></category>
		<category><![CDATA[home-content]]></category>

		<guid isPermaLink="false">http://schoonermaggieb.net/?p=1518</guid>
		<description><![CDATA[<p><strong>At Noon on Friday, 4 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=23%C2%B020N,+69%C2%B047W&#038;hl=en&#038;ie=UTF8&#038;sll=21.170354,-86.839758&#038;sspn=0.013106,0.015042&#038;t=h&#038;z=2" target="_new">23°20N, 69°47W</a>. We were under power, making 7.6 knots for Charleston, which is 212 NM away, or somewhat over a day's travel at this speed.</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>At Noon on Friday, 4 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=23%C2%B020N,+69%C2%B047W&hl=en&ie=UTF8&sll=21.170354,-86.839758&sspn=0.013106,0.015042&t=h&z=2" target="_new">23°20N, 69°47W</a>. We were under power, making 7.6 knots for Charleston, which is 212 NM away, or somewhat over a day's travel at this speed.</p>

<p>I wish I could say that we were motorsailing, but the fore is down and furled and the main is acting more like a big flag on a pole than anything aerodynamic. Our ever-precise wind gauge says the wind at 12 feet is "000 at 2.3 knots." On the surface of the water there are only occasional ripples to show the blueness rather than the general expressionless flat silver reflection of the high clouds above. Flying Fish regularly explode from the surface to dart away from this big predator, and the Watch sees occasional fins in the distance, probably of patrolling tuna.</p>

<p>We are just getting into the Gulf Stream. We were somewhat knocked off course last night by what must have been an eddy. Now the water is up to 74 degrees from the 70 of yesterday.</p>

<p>There have been no ships about for a day. Yesterday we spoke to two large catamarans who were traveling in company from Georgetown to New York. Late morning today I saw a P-3 Orion in the distance. It is an submarine hunter, that is also used for fisheries patrol. We got a few radar hits in the area where it was circling, and now are expecting periscopes to pop up anytime</p>

<p><strong>All is well.</strong></p>

<p>Frank Blair<br />
Captain, Schooner FARFARER</p>  ]]></content:encoded>
			<wfw:commentRss>http://schoonermaggieb.net/on-deck/a-day-away-from-charleston4-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone Soup Recipe3 May 2012</title>
		<link>http://schoonermaggieb.net/on-deck/stone-soup-recipe3-may-2012/</link>
		<comments>http://schoonermaggieb.net/on-deck/stone-soup-recipe3-may-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:48:50 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Captain's Log]]></category>
		<category><![CDATA[Chart Farfarer]]></category>
		<category><![CDATA[On Deck]]></category>
		<category><![CDATA[Where We've Been]]></category>
		<category><![CDATA[home-content]]></category>

		<guid isPermaLink="false">http://schoonermaggieb.net/?p=1517</guid>
		<description><![CDATA[<p><strong>At noon on Thursday, 3 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=28%C2%B002N,+74%C2%B040W&#038;hl=en&#038;ie=UTF8&#038;sll=23.333333,-69.783333&#038;sspn=146.865979,246.445312&#038;t=h&#038;z=6" target="_new">28°02N, 74°40W</a>. We were making 7.5 knots motorsailing directly for Charleston, which is 384 NM away, or about two days.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>At noon on Thursday, 3 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=28%C2%B002N,+74%C2%B040W&hl=en&ie=UTF8&sll=23.333333,-69.783333&sspn=146.865979,246.445312&t=h&z=6" target="_new">28°02N, 74°40W</a>. We were making 7.5 knots motorsailing directly for Charleston, which is 384 NM away, or about two days. We have worked our way out of our lovely Trades, though there is a picturesque 5-8 knot ruffle on the water from the NE. The swell has laid down, the barometer is all the way up to 30.94 (1022 metric). Little fluffy clouds cover about 1/3 the sky and the barometer says "Very Dry."</p>

<p>The forecasts say that we should keep this the rest of the way in. Last night was stunning. The moon was at about 2/3rds and bright enough to trim sail by moonlight. At one point Venus, Betelgeuse (Yad al-Jauza or Orion's Hand) and Sirius (The Big Dog) were all setting to the West in a row, like three hunters spreading out in a field.</p>

<p>We have been eating very well. Frozen fish from Antigua and fresh vegetables from the BVI have kept us full of great meals. Last night after a big lunch there wasn't a big push for a dinner. I ended up making "stone soup," starting with a stone and water in a pot, then adding some cut up potatoes, then carrots, then garlic, then an onion, then some green peppers, then a pack of frozen spinach, then some frozen peas, then a little Knorr Leek soup mix, some bouillon, spices and Tabasco, remove the stone and serve. A good success.</p>

<p>We have a minor crisis on board. Anne-Louise has been reading Ondaatje's Divisadero, Teddy: Annie Proulx's Shipping News and I reread O'Brian's Blue at the Mizzen. We all finished our books this morning and are in the complicated dance of deciding what to read next, combined with the somewhat crabby downer of finishing something lovely.</p>

<p>All is well.</p>

<p>Frank Blair<br />
Captain, Schooner FARFARER</p>
]]></content:encoded>
			<wfw:commentRss>http://schoonermaggieb.net/on-deck/stone-soup-recipe3-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing the 10,000 NM milestone2 May 2012</title>
		<link>http://schoonermaggieb.net/on-deck/crossing-the-10000-nm-milestone2-may-2012/</link>
		<comments>http://schoonermaggieb.net/on-deck/crossing-the-10000-nm-milestone2-may-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:41:47 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Captain's Log]]></category>
		<category><![CDATA[Chart Farfarer]]></category>
		<category><![CDATA[On Deck]]></category>
		<category><![CDATA[Where We've Been]]></category>
		<category><![CDATA[home-content]]></category>

		<guid isPermaLink="false">http://schoonermaggieb.net/?p=1516</guid>
		<description><![CDATA[<p><strong>At Noon on Tuesday, 2 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=25%C2%B051N,+72%C2%B031W&#038;hl=en&#038;ie=UTF8&#038;sll=37.0625,-95.677068&#038;sspn=45.332616,61.611328&#038;t=h&#038;z=2" target="_new">25°51N, 72°31W</a>. We were making 8.8 knots directly for Charleston in a 12 knot Easterly Trade. We made 215 NM in the last 24 hours and 630 NM in the last three days from St. John. The day is bright with only small fair weather clouds and a temperature of 74 for the air and 70 for the water. We are 550 NM out of Charleston.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>At Noon on Tuesday, 2 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=25%C2%B051N,+72%C2%B031W&hl=en&ie=UTF8&sll=37.0625,-95.677068&sspn=45.332616,61.611328&t=h&z=2" target="_new">25°51N, 72°31W</a>. We were making 8.8 knots directly for Charleston in a 12 knot Easterly Trade. We made 215 NM in the last 24 hours and 630 NM in the last three days from St. John. The day is bright with only small fair weather clouds and a temperature of 74 for the air and 70 for the water. We are 550 NM out of Charleston.</p>

<p>Last night about midnight the closest land was equally San Salvador (formally Watling) Island and Samana Cay in the Bahamas. They are interesting because the recent translation of Columbus's log together with computer modeling of his described route from island to island indicate that they are the only two possible places for "Guanahini," his first landfall on October 12, 1492.</p>

<p>FARFARER's Furuno navigation system keeps a log of miles traveled. We are currently about 9930 NM underway, crossing the 10,000 NM milestone sometime tonight. A fair distance for her first 17 months in the water.</p>

<p>The closest land is Harbour Island off of Eleuthera, where I spent many happy Spring Vacations with my family growing up. We are about level with Pompano Beach, Florida.</p>

<p>Teddy is only recently out of his teens and has retained, to Anne-Louise and my envy, the teenagers' ability to sleep every moment off duty. He is an excellent watch-keeper, galley cleaner-upper, and ready when called out to reef or work the boat, but otherwise....asleep. An excellent sailor's skill.</p>

<p><strong>All is well.</strong></p>

<p>Frank Blair<br />
Captain, Schooner FARFARER</p>]]></content:encoded>
			<wfw:commentRss>http://schoonermaggieb.net/on-deck/crossing-the-10000-nm-milestone2-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real May Day Update1 May 2012</title>
		<link>http://schoonermaggieb.net/on-deck/safe-in-city-marina-charleston-south-carolina/</link>
		<comments>http://schoonermaggieb.net/on-deck/safe-in-city-marina-charleston-south-carolina/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:06:41 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Captain's Log]]></category>
		<category><![CDATA[Chart Farfarer]]></category>
		<category><![CDATA[On Deck]]></category>
		<category><![CDATA[Where We've Been]]></category>
		<category><![CDATA[home-content]]></category>

		<guid isPermaLink="false">http://schoonermaggieb.net/?p=1519</guid>
		<description><![CDATA[<p>We are safe in Charleston, landed at the City Marina at about 6 PM. Exciting landing with full Spring tides making the "chute" about three knots. As they say, you can check in but not check out.</p>]]></description>
			<content:encoded><![CDATA[<p>As of 5 May,</p> we are safe in Charleston, landed at the City Marina at about 6 PM. Exciting landing with full Spring tides making the "chute" about three knots. As they say, you can check in but not check out.

<p>More soon.</p>

<p>All is well.</p>

<p>Frank Blair<br />
Captain, Schooner FARFARER</p>
]]></content:encoded>
			<wfw:commentRss>http://schoonermaggieb.net/on-deck/safe-in-city-marina-charleston-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schooner Farfarer &#124; Schooner Maggie B &#187; On Deck</title>
	<atom:link href="http://schoonermaggieb.net/category/on-deck/feed/" rel="self" type="application/rss+xml" />
	<link>http://schoonermaggieb.net</link>
	<description>Life Aboard the Schooner Farfarer, and a history of life aboard Schooner Maggie BMaggie B</description>
	<lastBuildDate>Sun, 06 May 2012 03:13:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tucked in City Marina, Charleston, South Carolina5 May 2012</title>
		<link>http://schoonermaggieb.net/on-deck/safe-in-city-marina-charleston-south-carolina/</link>
		<comments>http://schoonermaggieb.net/on-deck/safe-in-city-marina-charleston-south-carolina/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:06:41 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Captain's Log]]></category>
		<category><![CDATA[Chart Farfarer]]></category>
		<category><![CDATA[On Deck]]></category>
		<category><![CDATA[Where We've Been]]></category>
		<category><![CDATA[home-content]]></category>

		<guid isPermaLink="false">http://schoonermaggieb.net/?p=1519</guid>
		<description><![CDATA[<p>We are safe in Charleston, landed at the City Marina at about 6 PM. Exciting landing with full Spring tides making the "chute" about three knots. As they say, you can check in but not check out.</p>]]></description>
			<content:encoded><![CDATA[<p>As of 5 May,</p> we are safe in Charleston, landed at the City Marina at about 6 PM. Exciting landing with full Spring tides making the "chute" about three knots. As they say, you can check in but not check out.

<p>More soon.</p>

<p>All is well.</p>

<p>Frank Blair<br />
Captain, Schooner FARFARER</p>
]]></content:encoded>
			<wfw:commentRss>http://schoonermaggieb.net/on-deck/safe-in-city-marina-charleston-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day Away from Charleston4 May 2012</title>
		<link>http://schoonermaggieb.net/on-deck/a-day-away-from-charleston4-may-2012/</link>
		<comments>http://schoonermaggieb.net/on-deck/a-day-away-from-charleston4-may-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 02:55:11 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Captain's Log]]></category>
		<category><![CDATA[Chart Farfarer]]></category>
		<category><![CDATA[On Deck]]></category>
		<category><![CDATA[Where We've Been]]></category>
		<category><![CDATA[home-content]]></category>

		<guid isPermaLink="false">http://schoonermaggieb.net/?p=1518</guid>
		<description><![CDATA[<p><strong>At Noon on Friday, 4 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=23%C2%B020N,+69%C2%B047W&#038;hl=en&#038;ie=UTF8&#038;sll=21.170354,-86.839758&#038;sspn=0.013106,0.015042&#038;t=h&#038;z=2" target="_new">23°20N, 69°47W</a>. We were under power, making 7.6 knots for Charleston, which is 212 NM away, or somewhat over a day's travel at this speed.</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>At Noon on Friday, 4 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=23%C2%B020N,+69%C2%B047W&hl=en&ie=UTF8&sll=21.170354,-86.839758&sspn=0.013106,0.015042&t=h&z=2" target="_new">23°20N, 69°47W</a>. We were under power, making 7.6 knots for Charleston, which is 212 NM away, or somewhat over a day's travel at this speed.</p>

<p>I wish I could say that we were motorsailing, but the fore is down and furled and the main is acting more like a big flag on a pole than anything aerodynamic. Our ever-precise wind gauge says the wind at 12 feet is "000 at 2.3 knots." On the surface of the water there are only occasional ripples to show the blueness rather than the general expressionless flat silver reflection of the high clouds above. Flying Fish regularly explode from the surface to dart away from this big predator, and the Watch sees occasional fins in the distance, probably of patrolling tuna.</p>

<p>We are just getting into the Gulf Stream. We were somewhat knocked off course last night by what must have been an eddy. Now the water is up to 74 degrees from the 70 of yesterday.</p>

<p>There have been no ships about for a day. Yesterday we spoke to two large catamarans who were traveling in company from Georgetown to New York. Late morning today I saw a P-3 Orion in the distance. It is an submarine hunter, that is also used for fisheries patrol. We got a few radar hits in the area where it was circling, and now are expecting periscopes to pop up anytime</p>

<p><strong>All is well.</strong></p>

<p>Frank Blair<br />
Captain, Schooner FARFARER</p>  ]]></content:encoded>
			<wfw:commentRss>http://schoonermaggieb.net/on-deck/a-day-away-from-charleston4-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone Soup Recipe3 May 2012</title>
		<link>http://schoonermaggieb.net/on-deck/stone-soup-recipe3-may-2012/</link>
		<comments>http://schoonermaggieb.net/on-deck/stone-soup-recipe3-may-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:48:50 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Captain's Log]]></category>
		<category><![CDATA[Chart Farfarer]]></category>
		<category><![CDATA[On Deck]]></category>
		<category><![CDATA[Where We've Been]]></category>
		<category><![CDATA[home-content]]></category>

		<guid isPermaLink="false">http://schoonermaggieb.net/?p=1517</guid>
		<description><![CDATA[<p><strong>At noon on Thursday, 3 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=28%C2%B002N,+74%C2%B040W&#038;hl=en&#038;ie=UTF8&#038;sll=23.333333,-69.783333&#038;sspn=146.865979,246.445312&#038;t=h&#038;z=6" target="_new">28°02N, 74°40W</a>. We were making 7.5 knots motorsailing directly for Charleston, which is 384 NM away, or about two days.</p>]]></description>
