<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9" -->
<rss version="0.92">
<channel>
	<title>Schooner Farfarer &#124; Schooner Maggie B</title>
	<link>http://schoonermaggieb.net</link>
	<description>Life Aboard the Schooner Farfarer, and a history of life aboard Schooner Maggie BMaggie B</description>
	<lastBuildDate>Sun, 06 May 2012 03:13:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tucked in City Marina, Charleston, South Carolina5 May 2012</title>
		<description><![CDATA[<p>We are safe in Charleston, landed at the City Marina at about 6 PM. Exciting landing with full Spring tides making the "chute" about three knots. As they say, you can check in but not check out.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/safe-in-city-marina-charleston-south-carolina/</link>
			</item>
	<item>
		<title>A Day Away from Charleston4 May 2012</title>
		<description><![CDATA[<p><strong>At Noon on Friday, 4 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=23%C2%B020N,+69%C2%B047W&#038;hl=en&#038;ie=UTF8&#038;sll=21.170354,-86.839758&#038;sspn=0.013106,0.015042&#038;t=h&#038;z=2" target="_new">23°20N, 69°47W</a>. We were under power, making 7.6 knots for Charleston, which is 212 NM away, or somewhat over a day's travel at this speed.</p>
]]></description>
		<link>http://schoonermaggieb.net/on-deck/a-day-away-from-charleston4-may-2012/</link>
			</item>
	<item>
		<title>Stone Soup Recipe3 May 2012</title>
		<description><![CDATA[<p><strong>At noon on Thursday, 3 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=28%C2%B002N,+74%C2%B040W&#038;hl=en&#038;ie=UTF8&#038;sll=23.333333,-69.783333&#038;sspn=146.865979,246.445312&#038;t=h&#038;z=6" target="_new">28°02N, 74°40W</a>. We were making 7.5 knots motorsailing directly for Charleston, which is 384 NM away, or about two days.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/stone-soup-recipe3-may-2012/</link>
			</item>
	<item>
		<title>Crossing the 10,000 NM milestone2 May 2012</title>
		<description><![CDATA[<p><strong>At Noon on Tuesday, 2 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=25%C2%B051N,+72%C2%B031W&#038;hl=en&#038;ie=UTF8&#038;sll=37.0625,-95.677068&#038;sspn=45.332616,61.611328&#038;t=h&#038;z=2" target="_new">25°51N, 72°31W</a>. We were making 8.8 knots directly for Charleston in a 12 knot Easterly Trade. We made 215 NM in the last 24 hours and 630 NM in the last three days from St. John. The day is bright with only small fair weather clouds and a temperature of 74 for the air and 70 for the water. We are 550 NM out of Charleston.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/crossing-the-10000-nm-milestone2-may-2012/</link>
			</item>
	<item>
		<title>The Real May Day Update1 May 2012</title>
	<link>http://schoonermaggieb.net</link>
	<description>Life Aboard the Schooner Farfarer, and a history of life aboard Schooner Maggie BMaggie B</description>
	<lastBuildDate>Sun, 06 May 2012 03:13:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Schooner Farfarer &#124; Schooner Maggie B</title>
	<link>http://schoonermaggieb.net</link>
	<description>Life Aboard the Schooner Farfarer, and a history of life aboard Schooner Maggie BMaggie B</description>
	<lastBuildDate>Sun, 06 May 2012 03:13:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tucked in City Marina, Charleston, South Carolina5 May 2012</title>
		<description><![CDATA[<p>We are safe in Charleston, landed at the City Marina at about 6 PM. Exciting landing with full Spring tides making the "chute" about three knots. As they say, you can check in but not check out.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/safe-in-city-marina-charleston-south-carolina/</link>
			</item>
	<item>
		<title>A Day Away from Charleston4 May 2012</title>
		<description><![CDATA[<p><strong>At Noon on Friday, 4 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=23%C2%B020N,+69%C2%B047W&#038;hl=en&#038;ie=UTF8&#038;sll=21.170354,-86.839758&#038;sspn=0.013106,0.015042&#038;t=h&#038;z=2" target="_new">23°20N, 69°47W</a>. We were under power, making 7.6 knots for Charleston, which is 212 NM away, or somewhat over a day's travel at this speed.</p>
]]></description>
		<link>http://schoonermaggieb.net/on-deck/a-day-away-from-charleston4-may-2012/</link>
			</item>
	<item>
		<title>Stone Soup Recipe3 May 2012</title>
		<description><![CDATA[<p><strong>At noon on Thursday, 3 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=28%C2%B002N,+74%C2%B040W&#038;hl=en&#038;ie=UTF8&#038;sll=23.333333,-69.783333&#038;sspn=146.865979,246.445312&#038;t=h&#038;z=6" target="_new">28°02N, 74°40W</a>. We were making 7.5 knots motorsailing directly for Charleston, which is 384 NM away, or about two days.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/stone-soup-recipe3-may-2012/</link>
			</item>
	<item>
		<title>Crossing the 10,000 NM milestone2 May 2012</title>
		<description><![CDATA[<p><strong>At Noon on Tuesday, 2 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=25%C2%B051N,+72%C2%B031W&#038;hl=en&#038;ie=UTF8&#038;sll=37.0625,-95.677068&#038;sspn=45.332616,61.611328&#038;t=h&#038;z=2" target="_new">25°51N, 72°31W</a>. We were making 8.8 knots directly for Charleston in a 12 knot Easterly Trade. We made 215 NM in the last 24 hours and 630 NM in the last three days from St. John. The day is bright with only small fair weather clouds and a temperature of 74 for the air and 70 for the water. We are 550 NM out of Charleston.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/crossing-the-10000-nm-milestone2-may-2012/</link>
			</item>
	<item>
		<title>The Real May Day Update1 May 2012</title>
		<description><![CDATA[<p>We are safe in Charleston, landed at the City Marina at about 6 PM. Exciting landing with full Spring tides making the "chute" about three knots. As they say, you can check in but not check out.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/safe-in-city-marina-charleston-south-carolina/</link>
			</item>
	<item>
		<title>Schooner Farfarer &#124; Schooner Maggie B</title>
	<link>http://schoonermaggieb.net</link>
	<description>Life Aboard the Schooner Farfarer, and a history of life aboard Schooner Maggie BMaggie B</description>
	<lastBuildDate>Sun, 06 May 2012 03:13:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tucked in City Marina, Charleston, South Carolina5 May 2012</title>
		<description><![CDATA[<p>We are safe in Charleston, landed at the City Marina at about 6 PM. Exciting landing with full Spring tides making the "chute" about three knots. As they say, you can check in but not check out.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/safe-in-city-marina-charleston-south-carolina/</link>
			</item>
	<item>
		<title>A Day Away from Charleston4 May 2012</title>
		<description><![CDATA[<p><strong>At Noon on Friday, 4 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=23%C2%B020N,+69%C2%B047W&#038;hl=en&#038;ie=UTF8&#038;sll=21.170354,-86.839758&#038;sspn=0.013106,0.015042&#038;t=h&#038;z=2" target="_new">23°20N, 69°47W</a>. We were under power, making 7.6 knots for Charleston, which is 212 NM away, or somewhat over a day's travel at this speed.</p>
]]></description>
		<link>http://schoonermaggieb.net/on-deck/a-day-away-from-charleston4-may-2012/</link>
			</item>
	<item>
		<title>Stone Soup Recipe3 May 2012</title>
		<description><![CDATA[<p><strong>At noon on Thursday, 3 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=28%C2%B002N,+74%C2%B040W&#038;hl=en&#038;ie=UTF8&#038;sll=23.333333,-69.783333&#038;sspn=146.865979,246.445312&#038;t=h&#038;z=6" target="_new">28°02N, 74°40W</a>. We were making 7.5 knots motorsailing directly for Charleston, which is 384 NM away, or about two days.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/stone-soup-recipe3-may-2012/</link>
			</item>
	<item>
		<title>Crossing the 10,000 NM milestone2 May 2012</title>
		<description><![CDATA[<p><strong>At Noon on Tuesday, 2 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=25%C2%B051N,+72%C2%B031W&#038;hl=en&#038;ie=UTF8&#038;sll=37.0625,-95.677068&#038;sspn=45.332616,61.611328&#038;t=h&#038;z=2" target="_new">25°51N, 72°31W</a>. We were making 8.8 knots directly for Charleston in a 12 knot Easterly Trade. We made 215 NM in the last 24 hours and 630 NM in the last three days from St. John. The day is bright with only small fair weather clouds and a temperature of 74 for the air and 70 for the water. We are 550 NM out of Charleston.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/crossing-the-10000-nm-milestone2-may-2012/</link>
			</item>
	<item>
		<title>The Real May Day Update1 May 2012</title>
		<description><![CDATA[<p><strong>At Noon on Friday, 4 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=23%C2%B020N,+69%C2%B047W&#038;hl=en&#038;ie=UTF8&#038;sll=21.170354,-86.839758&#038;sspn=0.013106,0.015042&#038;t=h&#038;z=2" target="_new">23°20N, 69°47W</a>. We were under power, making 7.6 knots for Charleston, which is 212 NM away, or somewhat over a day's travel at this speed.</p>
]]></description>
		<link>http://schoonermaggieb.net/on-deck/a-day-away-from-charleston4-may-2012/</link>
			</item>
	<item>
		<title>Schooner Farfarer &#124; Schooner Maggie B</title>
	<link>http://schoonermaggieb.net</link>
	<description>Life Aboard the Schooner Farfarer, and a history of life aboard Schooner Maggie BMaggie B</description>
	<lastBuildDate>Sun, 06 May 2012 03:13:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tucked in City Marina, Charleston, South Carolina5 May 2012</title>
		<description><![CDATA[<p>We are safe in Charleston, landed at the City Marina at about 6 PM. Exciting landing with full Spring tides making the "chute" about three knots. As they say, you can check in but not check out.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/safe-in-city-marina-charleston-south-carolina/</link>
			</item>
	<item>
		<title>A Day Away from Charleston4 May 2012</title>
		<description><![CDATA[<p><strong>At Noon on Friday, 4 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=23%C2%B020N,+69%C2%B047W&#038;hl=en&#038;ie=UTF8&#038;sll=21.170354,-86.839758&#038;sspn=0.013106,0.015042&#038;t=h&#038;z=2" target="_new">23°20N, 69°47W</a>. We were under power, making 7.6 knots for Charleston, which is 212 NM away, or somewhat over a day's travel at this speed.</p>
]]></description>
		<link>http://schoonermaggieb.net/on-deck/a-day-away-from-charleston4-may-2012/</link>
			</item>
	<item>
		<title>Stone Soup Recipe3 May 2012</title>
		<description><![CDATA[<p><strong>At noon on Thursday, 3 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=28%C2%B002N,+74%C2%B040W&#038;hl=en&#038;ie=UTF8&#038;sll=23.333333,-69.783333&#038;sspn=146.865979,246.445312&#038;t=h&#038;z=6" target="_new">28°02N, 74°40W</a>. We were making 7.5 knots motorsailing directly for Charleston, which is 384 NM away, or about two days.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/stone-soup-recipe3-may-2012/</link>
			</item>
	<item>
		<title>Crossing the 10,000 NM milestone2 May 2012</title>
		<description><![CDATA[<p><strong>At Noon on Tuesday, 2 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=25%C2%B051N,+72%C2%B031W&#038;hl=en&#038;ie=UTF8&#038;sll=37.0625,-95.677068&#038;sspn=45.332616,61.611328&#038;t=h&#038;z=2" target="_new">25°51N, 72°31W</a>. We were making 8.8 knots directly for Charleston in a 12 knot Easterly Trade. We made 215 NM in the last 24 hours and 630 NM in the last three days from St. John. The day is bright with only small fair weather clouds and a temperature of 74 for the air and 70 for the water. We are 550 NM out of Charleston.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/crossing-the-10000-nm-milestone2-may-2012/</link>
			</item>
	<item>
		<title>The Real May Day Update1 May 2012</title>
		<description><![CDATA[<p><strong>At noon on Thursday, 3 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=28%C2%B002N,+74%C2%B040W&#038;hl=en&#038;ie=UTF8&#038;sll=23.333333,-69.783333&#038;sspn=146.865979,246.445312&#038;t=h&#038;z=6" target="_new">28°02N, 74°40W</a>. We were making 7.5 knots motorsailing directly for Charleston, which is 384 NM away, or about two days.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/stone-soup-recipe3-may-2012/</link>
			</item>
	<item>
		<title>Schooner Farfarer &#124; Schooner Maggie B</title>
	<link>http://schoonermaggieb.net</link>
	<description>Life Aboard the Schooner Farfarer, and a history of life aboard Schooner Maggie BMaggie B</description>
	<lastBuildDate>Sun, 06 May 2012 03:13:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tucked in City Marina, Charleston, South Carolina5 May 2012</title>
		<description><![CDATA[<p>We are safe in Charleston, landed at the City Marina at about 6 PM. Exciting landing with full Spring tides making the "chute" about three knots. As they say, you can check in but not check out.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/safe-in-city-marina-charleston-south-carolina/</link>
			</item>
	<item>
		<title>A Day Away from Charleston4 May 2012</title>
		<description><![CDATA[<p><strong>At Noon on Friday, 4 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=23%C2%B020N,+69%C2%B047W&#038;hl=en&#038;ie=UTF8&#038;sll=21.170354,-86.839758&#038;sspn=0.013106,0.015042&#038;t=h&#038;z=2" target="_new">23°20N, 69°47W</a>. We were under power, making 7.6 knots for Charleston, which is 212 NM away, or somewhat over a day's travel at this speed.</p>
]]></description>
		<link>http://schoonermaggieb.net/on-deck/a-day-away-from-charleston4-may-2012/</link>
			</item>
	<item>
		<title>Stone Soup Recipe3 May 2012</title>
		<description><![CDATA[<p><strong>At noon on Thursday, 3 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=28%C2%B002N,+74%C2%B040W&#038;hl=en&#038;ie=UTF8&#038;sll=23.333333,-69.783333&#038;sspn=146.865979,246.445312&#038;t=h&#038;z=6" target="_new">28°02N, 74°40W</a>. We were making 7.5 knots motorsailing directly for Charleston, which is 384 NM away, or about two days.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/stone-soup-recipe3-may-2012/</link>
			</item>
	<item>
		<title>Crossing the 10,000 NM milestone2 May 2012</title>
		<description><![CDATA[<p><strong>At Noon on Tuesday, 2 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=25%C2%B051N,+72%C2%B031W&#038;hl=en&#038;ie=UTF8&#038;sll=37.0625,-95.677068&#038;sspn=45.332616,61.611328&#038;t=h&#038;z=2" target="_new">25°51N, 72°31W</a>. We were making 8.8 knots directly for Charleston in a 12 knot Easterly Trade. We made 215 NM in the last 24 hours and 630 NM in the last three days from St. John. The day is bright with only small fair weather clouds and a temperature of 74 for the air and 70 for the water. We are 550 NM out of Charleston.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/crossing-the-10000-nm-milestone2-may-2012/</link>
			</item>
	<item>
		<title>The Real May Day Update1 May 2012</title>
		<description><![CDATA[<p><strong>At Noon on Tuesday, 2 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=25%C2%B051N,+72%C2%B031W&#038;hl=en&#038;ie=UTF8&#038;sll=37.0625,-95.677068&#038;sspn=45.332616,61.611328&#038;t=h&#038;z=2" target="_new">25°51N, 72°31W</a>. We were making 8.8 knots directly for Charleston in a 12 knot Easterly Trade. We made 215 NM in the last 24 hours and 630 NM in the last three days from St. John. The day is bright with only small fair weather clouds and a temperature of 74 for the air and 70 for the water. We are 550 NM out of Charleston.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/crossing-the-10000-nm-milestone2-may-2012/</link>
			</item>
	<item>
		<title>Schooner Farfarer &#124; Schooner Maggie B</title>
	<link>http://schoonermaggieb.net</link>
	<description>Life Aboard the Schooner Farfarer, and a history of life aboard Schooner Maggie BMaggie B</description>
	<lastBuildDate>Sun, 06 May 2012 03:13:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tucked in City Marina, Charleston, South Carolina5 May 2012</title>
		<description><![CDATA[<p>We are safe in Charleston, landed at the City Marina at about 6 PM. Exciting landing with full Spring tides making the "chute" about three knots. As they say, you can check in but not check out.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/safe-in-city-marina-charleston-south-carolina/</link>
			</item>
	<item>
		<title>A Day Away from Charleston4 May 2012</title>
		<description><![CDATA[<p><strong>At Noon on Friday, 4 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=23%C2%B020N,+69%C2%B047W&#038;hl=en&#038;ie=UTF8&#038;sll=21.170354,-86.839758&#038;sspn=0.013106,0.015042&#038;t=h&#038;z=2" target="_new">23°20N, 69°47W</a>. We were under power, making 7.6 knots for Charleston, which is 212 NM away, or somewhat over a day's travel at this speed.</p>
]]></description>
		<link>http://schoonermaggieb.net/on-deck/a-day-away-from-charleston4-may-2012/</link>
			</item>
	<item>
		<title>Stone Soup Recipe3 May 2012</title>
		<description><![CDATA[<p><strong>At noon on Thursday, 3 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=28%C2%B002N,+74%C2%B040W&#038;hl=en&#038;ie=UTF8&#038;sll=23.333333,-69.783333&#038;sspn=146.865979,246.445312&#038;t=h&#038;z=6" target="_new">28°02N, 74°40W</a>. We were making 7.5 knots motorsailing directly for Charleston, which is 384 NM away, or about two days.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/stone-soup-recipe3-may-2012/</link>
			</item>
	<item>
		<title>Crossing the 10,000 NM milestone2 May 2012</title>
		<description><![CDATA[<p><strong>At Noon on Tuesday, 2 May,</strong> the Schooner FARFARER was at <a href="http://maps.google.com/maps?q=25%C2%B051N,+72%C2%B031W&#038;hl=en&#038;ie=UTF8&#038;sll=37.0625,-95.677068&#038;sspn=45.332616,61.611328&#038;t=h&#038;z=2" target="_new">25°51N, 72°31W</a>. We were making 8.8 knots directly for Charleston in a 12 knot Easterly Trade. We made 215 NM in the last 24 hours and 630 NM in the last three days from St. John. The day is bright with only small fair weather clouds and a temperature of 74 for the air and 70 for the water. We are 550 NM out of Charleston.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/crossing-the-10000-nm-milestone2-may-2012/</link>
			</item>
	<item>
		<title>The Real May Day Update1 May 2012</title>
		<description><![CDATA[<p><strong>At Noon on Tuesday, 1 May,</strong> the schooner FARFARER was at <a href="http://maps.google.com/maps?q=23%C2%B020N,+69%C2%B047W&#038;hl=en&#038;ie=UTF8&#038;sll=37.0625,-95.677068&#038;sspn=45.332616,61.611328&#038;t=h&#038;z=2" target="_new">23°20N, 69°47W</a>. We were making 9.7 knots for Charleston.</p>]]></description>
		<link>http://schoonermaggieb.net/on-deck/1514/</link>
			</item>
</channel>
</rss>

